Description
SPECIFICATIONS
Application: | For general wash down service, using hot and cold water in paper mills and in food and dairy plants. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | White EPDM. |
Reinforcement: | High tensile textile cords. | Cover: | White or Green EPDM – heat, abrasion and ozone resistant. |
Temperature Range: | -40 deg. F (-40 deg. C) to 248 deg. F (+120 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | N/A |
Other Features: | |||
|
Part Number | Color | Nominal ID | Nominal OD | Max Rec. Working Pressure | Tapered Nozzle Hole | Standard Length | Weight | ||
---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | PSI | (in.) | (ft.) | (lbs./ft.) | ||
T351LL075X50 | White | 3/4″ | 19mm | 1.22″ | 31mm | 150 PSI | 3/8″ | 50ft | 0.44 lbs |
T351LL0100X50 | White | 1″ | 25mm | 1.46″ | 37mm | 150 PSI | 3/8″ | 50ft | 0.54 lbs |
T351LL125X50 | White | 1-1/4″ | 32mm | 1.81″ | 46 mm | 150 PSI | 1/2″ | 50ft | 0.78 lbs |
T351LL150X50 | White | 1-1/2″ | 38mm | 2.05″ | 52mm | 150 PSI | 5/8″ | 50ft | 0.91 lbs |
T351LG075X50 | Green | 3/4″ | 19mm | 1.22″ | 31mm | 150 PSI | 3/8″ | 50ft | 0.44 lbs |
T351LG0100X50 | Green | 1″ | 25mm | 1.46″ | 37mm | 150 PSI | 3/8″ | 50ft | 0.54 lbs |
T351LG125X50 | Green | 1-1/4″ | 32mm | 1.81″ | 46 mm | 150 PSI | 1/2″ | 50ft | 0.78 lbs |
T351LG150X50 | Green | 1-1/2″ | 38mm | 2.05″ | 52mm | 150 PSI | 5/8″ | 50ft | 0.91 lbs |
Reviews
There are no reviews yet.