Description
Overview: |
---|
|
Construction: |
|
Specifications: |
|
Applications: |
|
Part Number | Inside Diameter | Outside Diameter | Burst Pressure | Maximum OperatingPressure – (PSI) | Weight | Clamp |
---|---|---|---|---|---|---|
7701-075 | 0.75″ | 0.94″ | 135 PSI | 45 PSI | 0.450 lbs./ft | FLX2582-0010 |
7701-087 | 0.88″ | 1.07″ | 135 PSI | 45 PSI | 0.475 lbs./ft | FLX2582-0010 |
7701-100 | 1.00″ | 1.19″ | 135 PSI | 45 PSI | 0.500 lbs./ft | FLX2582-0012 |
7701-112 | 1.12″ | 1.31″ | 120 PSI | 40 PSI | 0.525 lbs./ft | FLX2582-0016 |
7701-125 | 1.25″ | 1.44″ | 120 PSI | 40 PSI | 0.550 lbs./ft | FLX2583-0138 or FLX2584-0175 |
7701-138 | 1.38″ | 1.57″ | 120 PSI | 40 PSI | 0.575 lbs./ft | FLX2583-0138 or FLX2584-0175 |
7701-150 | 1.50″ | 1.69″ | 120 PSI | 40 PSI | 0.600 lbs./ft | FLX2583-0150 or FLX2584-0212 |
7701-162 | 1.63″ | 1.82″ | 105 PSI | 35 PSI | 0.625 lbs./ft | FLX2583-0162 or FLX2584-0212 |
7701-175 | 1.75″ | 1.94″ | 105 PSI | 35 PSI | 0.650 lbs./ft | FLX2583-0175 or FLX2584-0212 |
7701-187 | 1.88″ | 2.07″ | 105 PSI | 35 PSI | 0.675 lbs./ft | FLX2583-0187 or FLX2584-0212 |
7701-200 | 2.00″ | 2.19″ | 105 PSI | 35 PSI | 0.700 lbs./ft | FLX2583-0200 or FLX2584-0262 |
7701-212 | 2.13″ | 2.32″ | 90 PSI | 30 PSI | 0.725 lbs./ft | FLX2583-0212 or FLX2584-0262 |
7701-225 | 2.25″ | 2.44″ | 90 PSI | 30 PSI | 0.750 lbs./ft | FLX2583-0225 or FLX2584-0262 |
7701-238 | 2.38″ | 2.57″ | 90 PSI | 30 PSI | 0.775 lbs./ft | FLX2583-0238 or FLX2584-0312 |
7701-250 | 2.50″ | 2.69″ | 90 PSI | 30 PSI | 0.800 lbs./ft | FLX2583-0250 or FLX2584-0312 |
7701-262 | 2.63″ | 2.82″ | 75 PSI | 25 PSI | 0.825 lbs./ft | FLX2583-0262 or FLX2584-0312 |
7701-275 | 2.75″ | 2.94″ | 75 PSI | 25 PSI | 0.850 lbs./ft | FLX2583-0275 or FLX2584-0312 |
7701-287 | 2.88″ | 3.07″ | 75 PSI | 25 PSI | 0.875 lbs./ft | FLX2583-0287 or FLX2584-0362 |
7701-300 | 3.00″ | 3.19″ | 75 PSI | 25 PSI | 0.900 lbs./ft | FLX2583-0300 or FLX2584-0362 |
7701-312 | 3.13″ | 3.32″ | 60 PSI | 20 PSI | 0.925 lbs./ft | FLX2583-0312 or FLX2584-0362 |
7701-325 | 3.25″ | 3.44″ | 60 PSI | 20 PSI | 0.950 lbs./ft | FLX2583-0325 or FLX2584-0362 |
7701-338 | 3.38″ | 3.57″ | 60 PSI | 20 PSI | 0.975 lbs./ft | FLX2583-0338 or FLX2584-0412 |
7701-350 | 3.50″ | 3.69″ | 60 PSI | 20 PSI | 1.000 lbs./ft | FLX2583-0350 or FLX2584-0412 |
7701-375 | 3.75″ | 3.94″ | 45 PSI | 15 PSI | 1.050 lbs./ft | FLX2583-0375 or FLX2584-0412 |
7701-400 | 4.00″ | 4.19″ | 45 PSI | 15 PSI | 1.100 lbs./ft | FLX2583-0400 or FLX2584-0462 |
7701-425 | 4.25″ | 4.44″ | 30 PSI | 10 PSI | 1.150 lbs./ft | FLX2583-0425 or FLX2584-0462 |
7701-450 | 4.50″ | 4.69″ | 30 PSI | 10 PSI | 1.175 lbs./ft | FLX2583-0450 or FLX2584-0512 |
7701-500 | 5.00″ | 5.19″ | 30 PSI | 10 PSI | 1.200 lbs./ft | FLX2583-0500 or FLX2584-0562 |
7701-600 | 6.00″ | 6.19″ | 30 PSI | 10 PSI | 1.300 lbs./ft | FLX2584-0662 |
*Specifications for reference only. Specific test data available on request.
Reviews
There are no reviews yet.