Description
SPECIFICATIONS
Application: | Outdoor air and water hose for use in cold weather, where flexibility is required, Ideal for in-plant applications that require very easy handling in tight workspaces, In-plant freezer applications requiring air or water service, A versatile, lightweight multi-function hose for air, water, or mild chemical use | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | High grade low temperature PVC compound |
Reinforcement: | High tensile strength polyester yarn | Cover: | High grade low temperature PVC compound |
Temperature Range: | -40 deg. F (-40 deg. C) to +150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | RoHS(15) |
Other Features: | |||
|
Part Number | Nominal ID | Nominal OD | Working Pressure | Standard Lengths | Approx Weight per Pkg | |||
---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | @ 70 deg. F (20 deg. C) (PSI) | @ 122 deg. F (50 deg. C) (PSI) | Coils/Reels | ||
K1236-04X100 | 1/4″ | 6.5mm | .500″ | 12.7mm | 300 PSI | 160 PSI | 100 ft. Coil | 8 lbs. |
K1236-04X500 | 1/4″ | 6.5mm | .500″ | 12.7mm | 300 PSI | 160 PSI | 500 ft. Reel | 38 lbs. |
K1236-06X100 | 3/8″ | 9.5mm | .625″ | 15.9mm | 300 PSI | 160 PSI | 100 ft. Coil | 10 lbs. |
K1236-06X500 | 3/8″ | 9.5mm | .625″ | 15.9mm | 300 PSI | 160 PSI | 500 ft. Reel | 52 lbs. |
K1236-08X100 | 1/2″ | 12.7mm | .781″ | 19.8mm | 300 PSI | 160 PSI | 100 ft. Coil | 15 lbs. |
K1236-08X500 | 1/2″ | 12.7mm | .781″ | 19.8mm | 300 PSI | 160 PSI | 500 ft. Reel | 77 lbs. |
K1236-12X100* | 3/4″ | 19.1mm | 1.080″ | 27.4mm | 200 PSI | 120 PSI | 100 ft. Coil | 25 lbs. |
K1236-12X300* | 3/4″ | 19.1mm | 1.080″ | 27.4mm | 200 PSI | 120 PSI | 300 ft. Reel | 74 lbs. |
K1236-16X100* | 1″ | 25.4mm | 1.360″ | 34.5mm | 200 PSI | 120 PSI | 100 ft. Coil | 35 lbs. |
K1236-16X300* | 1″ | 25.4mm | 1.360″ | 34.5mm | 200 PSI | 120 PSI | 300 ft. Reel | 104 lbs. |
*Note: 3/4″ and 1″ ID sizes are non stock items.Note: Working Pressure decreases as temperature increases. Pressure ratings can only be obtained with proper coupling procedures.
Reviews
There are no reviews yet.