Description
Part Number | A | B | C | D | E | F | Hose ID (In) |
Thread |
---|---|---|---|---|---|---|---|---|
FFX90-04-04-SST | 0.250 | 3.313 | 1.233 | 5/8 | 0.779 | 11/16 | 1/4″ | 9/16-18 |
FFX90-04-06-SST | 0.250 | 2.651 | 1.431 | 3/4 | 0.902 | 13/16 | 1/4″ | 11/16-16 |
FFX90-06-06-SST | 0.375 | 2.743 | 1.431 | 3/4 | 0.902 | 13/16 | 3/8″ | 11/16-16 |
FFX90-06-08-SST | 0.375 | 2.854 | 1.480 | 7/8 | 1.150 | 15/16 | 3/8″ | 13/16-16 |
FFX90-08-08-SST | 0.500 | 3.043 | 1.480 | 7/8 | 1.150 | 15/16 | 1/2″ | 13/16-16 |
FFX90-08-10-SST | 0.500 | 3.470 | 2.219 | 7/8 | 1.330 | 1-1/8 | 1/2″ | 1-14 |
FFX90-10-10-SST | 0.625 | 3.470 | 2.125 | 7/8 | 1.330 | 1-1/8 | 5/8″ | 1-14 |
FFX90-10-12-SST | 0.625 | 3.567 | 2.021 | 1-1/8 | 1.882 | 1-3/8 | 5/8″ | 1-3/16-12 |
FFX90-12-12-SST | 0.750 | 3.777 | 2.021 | 1-1/8 | 1.882 | 1-3/8 | 3/4″ | 1-3/16-12 |
FFX90-16-16-SST | 1.000 | 4.450 | 2.843 | 1-3/8 | 2.250 | 1-5/8 | 1.000″ | 1-7/16-12 |
Reviews
There are no reviews yet.