Description
SPECIFICATIONS
Application: | Food and Beverage Dispensing, Cleaning Chemical Dispensing | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | FEP-F |
Reinforcement: | N/A | Cover: | N/A |
Temperature Range: | -418F (-250C) to 400F (204C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | Regulation (EU) No 10/2011, FDA |
Literature: | Versilon FEP-F Food and Beverage Dispensing Tubing (PDF) | ||
Other Features: | |||
|
Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Min. Bend Radius (in.) | Max. Working Pressure at 73 deg. F (PSI) | Length |
---|---|---|---|---|---|---|
FBFEPF-0062-015-50 | 1/32″ | 1/16″ | 0.016″ | – | – | 50ft |
FBFEPF-0125-031-50 | 1/16″ | 1/8″ | 0.031″ (1/32″) | 0.5″ | 196 PSI | 50ft |
FBFEPF-0156-031-50 | 3/32″ | 5/32″ | 0.031″ (1/32″) | – | – | 50ft |
FBFEPF-0187-031-50 | 3/16″ | 1/8″ | 0.031″ (1/32″) | – | – | 50ft |
FBFEPF-0187-062-50 | 1/16″ | 3/16″ | 0.062″ (1/16″) | – | – | 50ft |
FBFEPF-0250-031-50 | 3/16″ | 1/4″ | 0.031″ (1/32″) | – | – | 50ft |
FBFEPF-0250-047-50 | 5/32″ | 1/4″ | 0.047″ (3/64″) | – | – | 50ft |
FBFEPF-0250-062-50 | 1/8″ | 1/4″ | 0.062″ (1/16″) | 0.5″ | 198PSI | 50ft |
FBFEPF-0312-031-50 | 1/4″ | 5/16″ | 0.031″ (1/32″) | – | – | 50ft |
FBFEPF-0312-062-50 | 3/16″ | 5/16″ | 0.062″ (1/16″) | – | – | 50ft |
FBFEPF-0375-031-50 | 5/16″ | 3/8″ | 0.031″ (1/32″) | – | – | 50ft |
FBFEPF-0375-062-50 | 1/4″ | 3/8″ | 0.062″ (1/16″) | 1″ | 127 PSI | 50ft |
FBFEPF-0437-031-50 | 3/8″ | 7/16″ | 0.031″ (1/32″) | – | – | 50ft |
FBFEPF-0500-031-50 | 7/16″ | 1/2″ | 0.031″ (1/32″) | – | – | 50ft |
FBFEPF-0562-031-50 | 1/2″ | 9/16″ | 0.031″ (1/32″) | – | – | 50ft |
FBFEPF-0625-062-50 | 1/2″ | 5/8″ | 0.062″ (1/16″) | 3″ | 72 PSI | 50ft |
FBFEPF-0750-062-50 | 5/8″ | 3/4″ | 0.062″ (1/16″) | – | – | 50ft |
FBFEPF-0875-062-50 | 3/4″ | 7/8″ | 0.062″ (1/16″) | – | – | 50ft |
FBFEPF-1000-062-50 | 7/8″ | 1″ | 0.062″ (1/16″) | – | – | 50ft |
FBFEPF-1125-062-50 | 1″ | 1-1/8″ | 0.062″ (1/16″) | – | – | 50ft |
Note: Every attempt has been taken to provide accurate detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date data and specifics. Important! It is the user’s responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the safety and effectiveness for use of tubing in any particular application. 2003 Saint-Gobain Performance Plastics Corporation This product is priced and sold by Packaged Length. At this time, this particular hose is not available “by the foot” through our site.
Reviews
There are no reviews yet.