Description
SPECIFICATIONS
Application: | General Laboratory, Analytical Instruments Peristaltic Pumps, Vacuum Pumps, Condensers, Incubators, Desiccators, Gas Lines, Drain Lines | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Non-DEHP |
Reinforcement: | N/A | Cover: | N/A |
Temperature Range: | -58 deg. F (-50 deg. C) 165 deg. F (74 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | N/A |
Literature: | Tygon LMT-55 Non-DEHP Laboratory and Vacuum Tubing (PDF) | ||
Other Features: | |||
|
Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Min. Bend Radius (in.) | Max. Working Pressure at 73 deg. F (PSI)** | Vacuum Rating at 73 deg. F (in. Hg) | Length | Minimum Footage Required |
---|---|---|---|---|---|---|---|---|
LMT-55 Non-DEHP Laboratory Tubing | ||||||||
ALH00001 | 1/32″ | 3/32″ | 1/32″ | 1/8″ | 80 PSI | 29.9 in. Hg | 50ft | 4,000ft (4 Week Lead Time) |
ALH00002 | 1/16″ | 1/8″ | 1/32″ | 1/4″ | 45 PSI | 29.9 in. Hg | 50ft | 4,000ft (4 Week Lead Time) |
ALH02002 | 1/16″ | 1/8″ | 1/32″ | 1/8″ | 45 PSI | 29.9 in. Hg | 100ft | 4,000ft (4 Week Lead Time) |
ALH04002 | 1/16″ | 1/8″ | 1/32″ | 1/8″ | 45 PSI | 29.9 in. Hg | 500ft | 4,000ft (4 Week Lead Time) |
ALH00003 | 1/16″ | 3/16″ | 1/16″ | 1/8″ | 75 PSI | 29.9 in. Hg | 50ft | 2,000ft (4 Week Lead Time) |
ALH00004 | 3/32″ | 5/32″ | 1/32″ | 3/8″ | 30 PSI | 29.9 in. Hg | 50ft | 4,000ft (4 Week Lead Time) |
ALH02004 | 3/32″ | 5/32″ | 1/32″ | 3/8″ | 30 PSI | 29.9 in. Hg | 100ft | 4,000ft (4 Week Lead Time) |
ALH00005 | 3/32″ | 7/32″ | 1/16″ | 1/4″ | 55 PSI | 29.9 in. Hg | 50ft | 2,000ft (4 Week Lead Time) |
ALH00006 | 1/8″ | 3/16″ | 1/32″ | 1/2″ | 25 PSI | 20 in. Hg | 50ft | 3,500ft (4 Week Lead Time) |
ALH04006 | 1/8″ | 3/16″ | 1/32″ | 1/2″ | 25 PSI | 20 in. Hg | 500ft | 3,500ft (4 Week Lead Time) |
ALH00007 | 1/8″ | 1/4″ | 1/16″ | 3/8″ | 45 PSI | 29.9 in. Hg | 50ft | 50ft |
ALH02007 | 1/8″ | 1/4″ | 1/16″ | 3/8″ | 45 PSI | 29.9 in. Hg | 100 ft | 2,500ft (4 Week Lead Time) |
ALH04007 | 1/8″ | 1/4″ | 1/16″ | 3/8″ | 45 PSI | 29.9 in. Hg | 500ft | 2,500ft (4 Week Lead Time) |
ALH00009 | 5/32″ | 7/32″ | 1/32″ | 3/8″ | 20 PSI | 12 in. Hg | 50ft | 3,500ft (4 Week Lead Time) |
ALH00010 | 5/32″ | 9./32″ | 1/16″ | 1/2″ | 35 PSI | 29.9 in. Hg | 50ft | 2,500ft (4 Week Lead Time) |
ALH02010 | 5/32″ | 9/32″ | 1/16″ | 1/2″ | 35 PSI | 29.9 in. Hg | 100ft | 2,500ft (4 Week Lead Time) |
ALH00011 | 3/16″ | 1/4″ | 1/32″ | 1″ | 20 PSI | 9 in. Hg | 50ft | 3,000ft (4 Week Lead Time) |
ALH00012 | 3/16″ | 5/16″ | 1/16″ | 5/8″ | 30 PSI | 29.9 in. Hg | 50ft | 50ft |
ALH02012 | 3/16″ | 5/16″ | 1/16″ | 5/8″ | 30 PSI | 29.9 in. Hg | 100ft | 2,000ft (4 Week Lead Time) |
ALH04012 | 3/16″ | 5/16″ | 1/16″ | 5/8″ | 30 PSI | 29.9 in. Hg | 500ft | 2,000ft (4 Week Lead Time) |
ALH00013 | 3/16″ | 3/8″ | 3/32″ | 1/2″ | 40 PSI | 29.9 in. Hg | 50ft | 1,500ft (4 Week Lead Time) |
ALH00014 | 3/16″ | 7/16″ | 1/8″ | 3/8″ | 55 PSI | 29.9 in. Hg | 50ft | 1,500ft (4 Week Lead Time) |
ALH00016 | 1/4″ | 5/16″ | 1/32″ | 1-5/8″ | 15 PSI | 5 in. Hg | 50ft | 3,000ft (4 Week Lead Time) |
ALH00017 | 1/4″ | 3/8″ | 1/16″ | 1″ | 25 PSI | 20 in. Hg | 50ft | 50ft |
ALH02017 | 1/4″ | 3/8″ | 1/16″ | 1″ | 25 PSI | 50 in. Hg | 100ft | 1,500ft (4 Week Lead Time) |
ALH04017 | 1/4″ | 3/8″ | 1/16″ | 1″ | 25 PSI | 20 in. Hg | 500ft | 1,500ft (4 Week Lead Time) |
ALH00018 | 1/4″ | 7/16″ | 3/32″ | 3/4″ | 35 PSI | 29.9 in. Hg | 50ft | 50ft |
ALH00019 | 1/4″ | 1/2″ | 1/8″ | 1/2″ | 40 PSI | 29.9 in. Hg | 50ft | 1,300ft (4 Week Lead Time) |
ALH02019 | 1/4″ | 1/2″ | 1/8″ | 1/2″ | 40 PSI | 29.9 in. Hg | 100ft | 1,300ft (4 Week Lead Time) |
ALH00022 | 5/16″ | 7/16″ | 1/16″ | 1-3/8″ | 20 PSI | 13 in. Hg | 50ft | 1,500ft (4 Week Lead Time) |
ALH00023 | 5/16″ | 1/2″ | 3/32″ | 1″ | 30 PSI | 29.9 in. Hg | 50ft | 1,200ft (4 Week Lead Time) |
ALH00024 | 5/16″ | 9/16″ | 1/8″ | 7/8″ | 35 PSI | 29.9 in. Hg | 50ft | 1,000ft (4 Week Lead Time) |
ALH00025 | 5/16″ | 5/8″ | 5/32″ | 3/4″ | 45 PSI | 29.9 in. Hg | 50ft | 800ft (4 Week Lead Time) |
ALH00027 | 3/8″ | 1/2″ | 1/16″ | 1-1/2″ | 20 PSI | 9 in. Hg | 50ft | 50ft |
ALH00028 | 3/8″ | 9/16″ | 3/32″ | 1-3/8″ | 25 PSI | 21 in. Hg | 50ft | 1,200ft (4 Week Lead Time) |
ALH00029 | 3/8″ | 5/8″ | 1/8″ | 1-1/8″ | 30 PSI | 29.9 in. Hg | 50ft | 50ft |
ALH00032 | 7/16″ | 9/16″ | 1/16″ | 2-1/4″ | 15 PSI | 7 in. Hg | 50ft | 1,500ft (4 Week Lead Time) |
ALH00033 | 7/16″ | 5/8″ | 3/32″ | 1-3/4″ | 20 PSI | 15 in. Hg | 50ft | 1,500ft (4 Week Lead Time) |
ALH00034 | 7/16″ | 11/16″ | 1/8″ | 1-3/8″ | 25 PSI | 28 in. Hg | 50ft | 1,000ft (4 Week Lead Time) |
ALH00036 | 1/2″ | 5/8″ | 1/16″ | 2-7/8″ | 10 PSI | 5 in. Hg | 50ft | 1,500ft (4 Week Lead Time) |
ALH00037 | 1/2″ | 11/16″ | 3/32″ | 2-1/4″ | 20 PSI | 12 in. Hg | 50ft | 1,200ft (4 Week Lead Time) |
ALH02037 | 1/2″ | 11/16″ | 3/32″ | 2-1/4″ | 20 PSI | 12 in. Hg | 100ft | 1200ft (4 Week Lead Time) |
ALH00038 | 1/2″ | 3/4″ | 1/8″ | 1-1/2″ | 25 PSI | 21 in. Hg | 50ft | 50ft |
ALH00039 | 1/2″ | 13/16″ | 5/32″ | 1-1/2″ | 30 PSI | 29.9 in. Hg | 50ft | 800ft (4 Week Lead Time) |
ALH00041 | 9/16″ | 3/4″ | 3/32″ | 2-1/2″ | 15 PSI | 9 in. Hg | 50ft | 1,000ft (4 Week Lead Time) |
ALH00042 | 9/16″ | 13/16″ | 1/8″ | 2″ | 20 PSI | 17 in. Hg | 50ft | 900ft (4 Week Lead Time) |
ALH00045 | 5/8″ | 13/16″ | 3/32″ | 3″ | 15 PSI | 7 in. Hg | 50ft | 900ft (4 Week Lead Time) |
ALH00046 | 5/8″ | 7/8″ | 1/8″ | 2-3/8″ | 20 PSI | 13 in. Hg | 50ft | 800ft (4 Week Lead Time) |
ALH00047 | 5/8″ | 15/16″ | 5/32″ | 2″ | 25 PSI | 21 in. Hg | 50ft | 700ft (4 Week Lead Time) |
ALH00050 | 11/16″ | 7/8″ | 3/32″ | 3-1/2″ | 15 PSI | 6 in. Hg | 50ft | 800ft (4 Week Lead Time) |
ALH00053 | 3/4″ | 1″ | 1/8″ | 3-1/4″ | 18 PSI | 9 in. Hg | 50ft | 50ft |
ALH00054 | 3/4″ | 1/16″ | 5/32″ | 2-3/4″ | 20 PSI | 15 in. Hg | 50ft | 600ft (4 Week Lead Time) |
ALH00055 | 3/4″ | 1-1/8″ | 3/16″ | 2-3/8″ | 25 PSI | 21 in. Hg | 50ft | 500ft (4 Week Lead Time) |
ALH00057 | 3/4″ | 1-1/4″ | 1/4″ | 2″ | 30 PSI | 29.9 in. Hg | 50ft | 400ft (4 Week Lead Time) |
ALH00059 | 7/8″ | 1-1/8″ | 1/8″ | 4-1/8″ | 15 PSI | 7 in. Hg | 50ft | 500ft (4 Week Lead Time) |
ALH00060 | 7/8″ | 1-3/16″ | 5/32″ | 3-1/2″ | 20 PSI | 11 in. Hg | 50ft | 500ft (4 Week Lead Time) |
ALH00062 | 1″ | 1-1/4″ | 1/8″ | 4-3/4″ | 15 PSI | 5 in. Hg | 50ft | 50ft |
ALH00064 | 1″ | 1-3/8″ | 3/16″ | 4″ | 20 PSI | 12 in. Hg | 50ft | 400ft (4 Week Lead Time) |
ALH00065 | 1″ | 1-1/2″ | 1/4″ | 3″ | 25 PSI | 21 in. Hg | 50ft | 400ft (4 Week Lead Time) |
ALH00068 | 1-1/8″ | 1-1/2″ | 3/16″ | 4-1/2″ | 18 PSI | 9 in. Hg | 50ft | 400ft (4 Week Lead Time) |
ALH00069 | 1-1/4″ | 1-1/2″ | 1/8″ | 7-7/8″ | 12 PSI | 3 in. Hg | 50ft | 400ft (4 Week Lead Time) |
ALH00070 | 1-1/4″ | 1-5/8″ | 3/16″ | 5-1/2″ | 15 PSI | 7 in. Hg | 50ft | 300ft (4 Week Lead Time) |
ALH00071 | 1-1/4″ | 1-3/4″ | 1/4″ | 4-3/8″ | 20 PSI | 13 in. Hg | 50ft | – (4 Week Lead Time) |
ALH00073 | 1-1/2″ | 1-7/8″ | 3/16″ | 7-1/4″ | 15 PSI | 5 in. Hg | 50ft | 250ft (4 Week Lead Time) |
ALH00074 | 1-1/2″ | 2″ | 1/4″ | 5-7/8″ | 18 PSI | 9 in. Hg | 50ft | 200ft (4 Week Lead Time) |
ALH00076 | 1-3/4″ | 2-1/4″ | 1/4″ | 7-1/2″ | 16 PSI | 7 in. Hg | 50ft | 150ft (4 Week Lead Time) |
ALH00078 | 2″ | 2-1/2″ | 1/4″ | 9-3/8″ | 15 PSI | 5 in. Hg | 50ft | 100ft (4 Week Lead Time) |
ALH05078 | 2″ | 2-1/2″ | 1/4″ | 9-3/8″ | 15 PSI | 5 in. Hg | 20ft | 100ft (4 Week Lead Time) |
LMT-55 Non-DEHP Laboratory Tubing (Unipacs) (10/10′ lengths per carton) | ||||||||
ALHUN007 | 1/8″ | 1/4″ | 1/16″ | 3/8″ | 45 PSI | 29.9 in. Hg | Pack of 10 10ft Lengths | – |
ALHUN012 | 3/16″ | 5/16″ | 1/16″ | 5/8″ | 30 PSI | 29.9 in. Hg | Pack of 10 10ft Lengths | – |
ALHUN017 | 1/4″ | 3/8″ | 1/16″ | 1″ | 25 PSI | 20 in. Hg | Pack of 10 10ft Lengths | – |
ALHUN019 | 1/4″ | 1/2″ | 1/8″ | 1/2″ | 40 PSI | 29.9 in. Hg | Pack of 10 10ft Lengths | – |
ALHUN027 | 3/8″ | 1/2″ | 1/16″ | 1-1/2″ | 20 PSI | 9 in. Hg | Pack of 10 10ft Lengths | – |
ALHUN036 | 1/2″ | 5/8″ | 1/16″ | 2-7/8″ | 10 PSI | 5 in. Hg | Pack of 10 10ft Lengths | – |
ALHUN053 | 3/4″ | 1″ | 1/8″ | 3-1/4″ | 18 PSI | 9 in. Hg | Pack of 10 10ft Lengths | – |
ALHUN062 | 1″ | 1-1/4″ | 1/8″ | 4-3/4″ | 15 PSI | 5 in. Hg | Pack of 10 10ft Lengths | – |
** Working pressures are calculated at a 1:5 ratio relative to burst pressure using ASTM D1599. Note: Every attempt has been taken to provide accurate detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date data and specifics. Important! It is the user’s responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the safety and effectiveness for use of tubing in any particular application. 2003 Saint-Gobain Performance Plastics Corporation This product is priced and sold by Packaged Length. At this time, this particular hose is not available “by the foot” through our site.
Reviews
There are no reviews yet.