Sale!

5515-300X12 by FlexFab | Series 5515 | 3-ply Coolant Hose | 3.00″ x 3.32″ OD | Blue | 12ft Length

Original price was: $326.87.Current price is: $98.06.

SKU: 7JfaKnDDxPUO

Description

Overview:
  • Available in a Blue or Green Cover
  • Comes in 3′ Lengths
  • 12′ Lengths Also Available
Construction:
  • Silicone hose with 3-plies of Polyester Reinforcement
Specifications:
  • Meets or exceeds the operating requirements of SAE J20 R1 Class A
  • Meets or exceeds the operating requirements of TMC RP303B Class I Grade II
  • Temperature range is -65F (-54C) to +350F (+177C)
  • Custom Wall Thickness is .140″/.190″
  • Working pressure is 1/3 of the burst pressure
Applications:
  • For heavy duty pressure connections in hostile engine environments
  • Resists hardening, cracking, cold leaks, aging, and many chemicals
  • Ideal for extreme temperature and various pressure ranges where high performance levels are required
Blue Series Part Number (3ft & 12ft) Green Series Part Number (3ft & 12ft) Inside Diameter Outside Diameter Actual Burst Pressure Burst Pressure Weight Clamp
SAE J20 R1 TMC
5515-038 & 5515-038X12 5500-038 & N/A 0.38″ 0.70″ 500 PSI 425 PSI 125 PSI 0.12 lbs./ft
5515-050 & 5515-050X12 5500-050 & N/A 0.50″ 0.82″ 500 PSI 425 PSI 125 PSI 0.16 lbs./ft FLX2582-0006
5515-062 & 5515-062X12 5500-062 & N/A 0.63″ 0.95″ 485 PSI 425 PSI 125 PSI 0.20 lbs./ft FLX2582-0010
5515-075 & 5515-075X12 5500-075 & N/A 0.75″ 1.07″ 475 PSI 325 PSI 125 PSI 0.24 lbs./ft FLX2582-0012
5515-087 & 5515-087X12 5500-087 & N/A 0.88″ 1.20″ 465 PSI 300 PSI 125 PSI 0.28 lbs./ft FLX2582-0012
5515-100 & 5515-100X12 5500-100 & N/A 1.00″ 1.32″ 450 PSI 300 PSI 125 PSI 0.32 lbs./ft FLX2582-0016
5515-112 & 5515-112X12 5500-112 & 5500-112X12 1.13″ 1.45″ 435 PSI 300 PSI 125 PSI 0.36 lbs./ft FLX2582-0016FLX2584-0175
5515-125 & 5515-125X12 5500-125 & 5500-125X12 1.25″ 1.57″ 425 PSI 275 PSI 125 PSI 0.40 lbs./ft FLX2582-0020FLX2584-0175
5515-138 & 5515-138X12 5500-138 & N/A 1.38″ 1.70″ 400 PSI 250 PSI 125 PSI 0.44 lbs./ft FLX2582-0020FLX2584-0212
5515-150 & 5515-150X12 5500-150 & 5500-150X12 1.50″ 1.82″ 375 PSI 250 PSI 125 PSI 0.48 lbs./ft FLX2582-0024FLX2584-0212
5515-162 & 5515-162X12 5500-162 & N/A 1.63″ 1.95″ 350 PSI 225 PSI 125 PSI 0.52 lbs./ft FLX2582-0024FLX2584-0212
5515-175 & 5515-175X12 5500-175 & N/A 1.75″ 2.07″ 300 PSI 225 PSI 125 PSI 0.56 lbs./ft FLX2582-0028FLX2584-0262
5515-187 & 5515-187X12 5500-187 & N/A 1.88″ 2.20″ 250 PSI 200 PSI 100 PSI 0.60 lbs./ft FLX2582-0032FLX2584-0262
5515-200 & 5515-200X12 5500-200 & 5500-200X12 2.00″ 2.32″ 250 PSI 200 PSI 100 PSI 0.64 lbs./ft FLX2582-0032FLX2584-0262
5515-212 & 5515-212X12 5500-212 & N/A 2.13″ 2.45″ 235 PSI 175 PSI 100 PSI 0.68 lbs./ft FLX2582-0032FLX2584-0262
5515-225 & 5515-225X12 5500-225 & N/A 2.25″ 2.57″ 225 PSI 175 PSI 100 PSI 0.72 lbs./ft FLX2582-0036FLX2584-0312
5515-238 & 5515-238X12 5500-238 & N/A 2.38″ 2.70″ 210 PSI 150 PSI 100 PSI 0.76 lbs./ft FLX2582-0040FLX2584-0312
5515-250 & 5515-250X12 5500-250 & N/A 2.50″ 2.82″ 200 PSI 150 PSI 100 PSI 0.80 lbs./ft FLX2582-0040FLX2584-0312
5515-262 & 5515-262X12 5500-262 & N/A 2.63″ 2.95″ 200 PSI 125 PSI 100 PSI 0.84 lbs./ft FLX2582-0040FLX2584-0312
5515-275 & 5515-275X12 5500-275 & N/A 2.75″ 3.07″ 200 PSI 125 PSI 100 PSI 0.88 lbs./ft FLX2582-0044FLX2584-0362
5515-287 & 5515-287X12 5500-287 & N/A 2.88″ 3.20″ 200 PSI 100 PSI 100 PSI 0.92 lbs./ft FLX2582-0044FLX2584-0362
5515-300 & 5515-300X12 5500-300 & N/A 3.00″ 3.32″ 200 PSI 100 PSI 100 PSI 0.96 lbs./ft FLX2582-0048FLX2584-0362
5515-312 & 5515-312X12 5500-312 & N/A 3.13″ 3.45″ 175 PSI 75 PSI 100 PSI 1.00 lbs./ft FLX2582-0048FLX2584-0362
5515-325 & 5515-325X12 5500-325 & N/A 3.25″ 3.57″ 175 PSI 75 PSI 100 PSI 1.04 lbs./ft FLX2582-0052FLX2584-0412
5515-338 & 5515-338X12 5500-338 & N/A 3.38″ 3.70″ 150 PSI 75 PSI 100 PSI 1.08 lbs./ft FLX2582-0052FLX2584-0412
5515-350 & 5515-350X12 5500-350 & N/A 3.50″ 3.82″ 150 PSI 75 PSI 100 PSI 1.12 lbs./ft FLX2582-0056FLX2584-0412
5515-375 & 5515-375X12 5500-375 & N/A 3.75″ 4.07″ 135 PSI 50 PSI 100 PSI 1.20 lbs./ft FLX2582-0060FLX2584-0412
5515-387 & 5515-387X12 5500-387 & N/A 3.88″ 4.20″ 125 PSI 50 PSI 100 PSI 1.24 lbs./ft FLX2582-0060FLX2584-0462
5515-400 & 5515-400X12 5500-400 & N/A 4.00″ 4.32″ 125 PSI 50 PSI 100 PSI 1.28 lbs./ft FLX2582-0072 or FLX2584-0462
5515-450 & 5515-450X12 5500-450 & N/A 4.50″ 4.82″ 100 PSI N/A N/A 1.44 lbs./ft FLX2582-0064 or FLX2584-0512
5515-500 & 5515-500X12 5500-500 & N/A 5.00″ 5.32″ 90 PSI N/A N/A 1.60 lbs./ft FLX2584-0562
5515-550 & N/A 5500-550 & N/A 5.50″ 5.82″ 75 PSI N/A N/A 1.76 lbs./ft FLX2584-0612
5515-600 & 5515-600X12 5500-600 & N/A 6.00″ 6.32″ 75 PSI N/A N/A 1.92 lbs./ft FLX2584-0662

*Specifications for reference only. Specific test data available on request.

Reviews

There are no reviews yet.

Be the first to review “5515-300X12 by FlexFab | Series 5515 | 3-ply Coolant Hose | 3.00″ x 3.32″ OD | Blue | 12ft Length”

Your email address will not be published. Required fields are marked *