Description
Product Features: |
|
---|---|
Markets: |
|
Applications: |
|
Specification: | |
Temperature Range: | -65 to +250 F (-53.9 to +121.1 C) |
Pressure Range: | Up to 1000 PSI (68.9 bar) |
Part Number | Pipe Thread | Hex (C) | L |
---|---|---|---|
213P-2 | 1/8″ | 9/16″ | .50″ |
213P-4 | 1/4″ | 11/16″ | .63″ |
213P-6 | 3/8″ | 13/16″ | .63″ |
213P-8 | 1/2″ | 1-1/16″ | .87″ |
213P-12 | 3/4″ | 1-1/4″ | .89″ |
Reviews
There are no reviews yet.