Description
Overview: |
---|
|
Applications: |
|
Surface Uses: |
|
Features: |
|
Part Number | Temperature range | Quantity |
---|---|---|
086400 | 38 deg. C / 100 deg. F | Case of 12 |
086402 | 50 deg. C | Case of 12 |
086436 | 52 deg. C / 125 deg. F | Case of 12 |
086481 | 66 deg. C / 150 deg. F | Case of 12 |
086463 | 79 deg. C / 175 deg. F | Case of 12 |
086517 | 93 deg. C / 200 deg. F | Case of 12 |
086401 | 100 deg. C | Case of 12 |
086526 | 101 deg. C / 213 deg. F | Case of 12 |
086544 | 107 deg. C / 225 deg. F | Case of 12 |
086562 | 121 deg. C / 250 deg. F | Case of 12 |
086589 | 135 deg. C / 275 deg. F | Case of 12 |
086625 | 149 deg. C / 300 deg. F | Case of 12 |
084664 | 150 deg. C | Case of 12 |
086661 | 163 deg. C / 325 deg. F | Case of 12 |
086697 | 177 deg. C / 350 deg. F | Case of 12 |
086715 | 191 deg. C / 375 deg. F | Case of 12 |
086516 | 200 deg. C | Case of 12 |
086733 | 204 deg. C / 400 deg. F | Case of 12 |
086751 | 218 deg. C / 425 deg. F | Case of 12 |
086769 | 232 deg. C / 450 deg. F | Case of 12 |
086787 | 246 deg. C / 475 deg. F | Case of 12 |
086563 | 250 deg. C | Case of 12 |
086805 | 260 deg. C / 500 deg. F | Case of 12 |
086823 | 288 deg. C / 550 deg. F | Case of 12 |
086841 | 316 deg. C / 600 deg. F | Case of 12 |
086859 | 343 deg. C / 650 deg. F | Case of 12 |
086868 | 371 deg. C / 700 deg. F | Case of 12 |
086734 | 400 deg. C | Case of 12 |
Reviews
There are no reviews yet.