Description
Overview: |
---|
|
Applications: |
|
Surface Uses: |
|
Features: |
|
Fahrenheit | Celsius | ||||
---|---|---|---|---|---|
Part Number | Temperature range | Quantity | Part Number | Temperature range | Quantity |
028000 | 100 deg. F / 38 deg. C | Case of 10 | 028300 | 40 deg. C / 104 deg. F | Case of 10 |
028002 | 109 deg. F / 43 deg. C | Case of 10 | 028301 | 50 deg. C / 122 deg. F | Case of 10 |
028004 | 119 deg. F / 48 deg. C | Case of 10 | 028302 | 55 deg. C / 131 deg. F | Case of 10 |
028005 | 125 deg. F / 52 deg. C | Case of 10 | 028303 | 60 deg. C / 140 deg. F | Case of 10 |
028006 | 150 deg. F / 66 deg. C | Case of 10 | 028304 | 70 deg. C / 158 deg. F | Case of 10 |
028007 | 163 deg. F / 73 deg. C | Case of 10 | 028305 | 75 deg. C / 167 deg. F | Case of 10 |
028008 | 169 deg. F / 76 deg. C | Case of 10 | 028306 | 80 deg. C / 176 deg. F | Case of 10 |
028009 | 175 deg. F / 79 deg. C | Case of 10 | 028307 | 85 deg. C / 185 deg. F | Case of 10 |
028010 | 182 deg. F / 83 deg. C | Case of 10 | 028308 | 90 deg. C / 194 deg. F | Case of 10 |
028011 | 188 deg. F / 87 deg. C | Case of 10 | 028309 | 95 deg. C / 203 deg. F | Case of 10 |
028012 | 200 deg. F / 93 deg. C | Case of 10 | 028310 | 100 deg. C / 212 deg. F | Case of 10 |
028013 | 206 deg. F / 97 deg. C | Case of 10 | 028312 | 110 deg. C / 230 deg. F | Case of 10 |
028014 | 213 deg. F / 101 deg. C | Case of 10 | 028313 | 115 deg. C / 239 deg. F | Case of 10 |
028015 | 219 deg. F / 104 deg. C | Case of 10 | 028314 | 120 deg. C / 248 deg. F | Case of 10 |
028016 | 225 deg. F / 107 deg. C | Case of 10 | 028315 | 125 deg. C / 257 deg. F | Case of 10 |
028019 | 250 deg. F / 121 deg. C | Case of 10 | 028316 | 130 deg. C / 266 deg. F | Case of 10 |
028020 | 256 deg. F / 124 deg. C | Case of 10 | 028317 | 140 deg. C / 284 deg. F | Case of 10 |
028021 | 263 deg. F / 128 deg. C | Case of 10 | 028318 | 150 deg. C / 302 deg. F | Case of 10 |
028022 | 269 deg. F / 132 deg. C | Case of 10 | 028319 | 155 deg. C / 311 deg. F | Case of 10 |
028023 | 275 deg. F / 135 deg. C | Case of 10 | 028320 | 160 deg. C / 320 deg. F | Case of 10 |
028024 | 288 deg. F / 142 deg. C | Case of 10 | 028321 | 165 deg. C / 329 deg. F | Case of 10 |
028025 | 294 deg. F / 146 deg. C | Case of 10 | 028322 | 170 deg. C / 338 deg. F | Case of 10 |
028026 | 300 deg. F / 149 deg. C | Case of 10 | 028323 | 175 deg. C / 347 deg. F | Case of 10 |
028027 | 306 deg. F / 152 deg. C | Case of 10 | 028324 | 180 deg. C / 356 deg. F | Case of 10 |
028028 | 313 deg. F / 156 deg. C | Case of 10 | 028325 | 190 deg. C / 374 deg. F | Case of 10 |
028029 | 325 deg. F / 163 deg. C | Case of 10 | 028326 | 195 deg. C / 383 deg. F | Case of 10 |
028030 | 344 deg. F / 173 deg. C | Case of 10 | 028327 | 200 deg. C / 392 deg. F | Case of 10 |
028031 | 350 deg. F / 177 deg. C | Case of 10 | 028328 | 210 deg. C / 410 deg. F | Case of 10 |
028032 | 363 deg. F / 184 deg. C | Case of 10 | 028329 | 215 deg. C / 419 deg. F | Case of 10 |
028033 | 375 deg. F / 191 deg. C | Case of 10 | 028330 | 220 deg. C / 428 deg. F | Case of 10 |
028034 | 388 deg. F / 198 deg. C | Case of 10 | 028331 | 225 deg. C / 437 deg. F | Case of 10 |
028035 | 400 deg. F / 204 deg. C | Case of 10 | 028332 | 230 deg. C / 446 deg. F | Case of 10 |
028036 | 413 deg. F / 212 deg. C | Case of 10 | 028333 | 235 deg. C / 455 deg. F | Case of 10 |
028037 | 425 deg. F / 218 deg. C | Case of 10 | 028336 | 250 deg. C / 482 deg. F | Case of 10 |
028039 | 450 deg. F / 232 deg. C | Case of 10 | 028338 | 270 deg. C / 518 deg. F | Case of 10 |
028040 | 463 deg. F / 239 deg. C | Case of 10 | 028339 | 280 deg. C / 536 deg. F | Case of 10 |
028041 | 475 deg. F / 246 deg. C | Case of 10 | 028340 | 290 deg. C / 554 deg. F | Case of 10 |
028042 | 488 deg. F / 253 deg. C | Case of 10 | 028341 | 300 deg. C / 572 deg. F | Case of 10 |
028043 | 500 deg. F / 260 deg. C | Case of 10 | 028342 | 320 deg. C / 608 deg. F | Case of 10 |
028044 | 525 deg. F / 274 deg. C | Case of 10 | 028343 | 350 deg. C / 662 deg. F | Case of 10 |
028045 | 550 deg. F / 288 deg. C | Case of 10 | 028345 | 400 deg. C / 752 deg. F | Case of 10 |
028046 | 575 deg. F / 302 deg. C | Case of 10 | 028347 | 460 deg. C / 860 deg. F | Case of 10 |
028047 | 600 deg. F / 316 deg. C | Case of 10 | 028349 | 500 deg. C / 932 deg. F | Case of 10 |
028048 | 650 deg. F / 343 deg. C | Case of 10 | 028350 | 560 deg. C / 1040 deg. F | Case of 10 |
028049 | 700 deg. F / 371 deg. C | Case of 10 | 028351 | 600 deg. C / 1112 deg. F | Case of 10 |
028050 | 750 deg. F / 399 deg. C | Case of 10 | 028352 | 625 deg. C / 1157 deg. F | Case of 10 |
028051 | 800 deg. F / 427 deg. C | Case of 10 | 028355 | 700 deg. C / 1292 deg. F | Case of 10 |
028052 | 850 deg. F / 454 deg. C | Case of 10 | |||
028053 | 900 deg. F / 482 deg. C | Case of 10 | |||
028055 | 950 deg. F / 510 deg. C | Case of 10 | |||
028056 | 1000 deg. F / 538 deg. C | Case of 10 | |||
028057 | 1022 deg. F / 550 deg. C | Case of 10 | |||
028058 | 1050 deg. F / 566 deg. C | Case of 10 | |||
028059 | 1100 deg. F / 593 deg. C | Case of 10 | |||
028060 | 1150 deg. F / 621 deg. C | Case of 10 | |||
028061 | 1200 deg. F / 649 deg. C | Case of 10 | |||
028062 | 1250 deg. F / 677 deg. C | Case of 10 | |||
028063 | 1300 deg. F / 704 deg. C | Case of 10 | |||
028064 | 1400 deg. F / 760 deg. C | Case of 10 | |||
028065 | 1450 deg. F / 788 deg. C | Case of 10 | |||
028066 | 1500 deg. F / 816 deg. C | Case of 10 | |||
028067 | 1550 deg. F / 843 deg. C | Case of 10 | |||
028068 | 1600 deg. F / 871 deg. C | Case of 10 | |||
028069 | 1650 deg. F / 899 deg. C | Case of 10 | |||
028070 | 1700 deg. F / 927 deg. C | Case of 10 | |||
028072 | 1800 deg. F / 982 deg. C | Case of 10 | |||
028073 | 1900 deg. F / 1038 deg. C | Case of 10 | |||
028074 | 1950 deg. F / 1066 deg. C | Case of 10 | |||
028075 | 2000 deg. F / 1093 deg. C | Case of 10 |
Reviews
There are no reviews yet.